Comparison of Real Estate Platforms in India: 99acres vs Housing vs NoBroker vs GharConnect
Here's a detailed comparison of the major property platforms in India, including 99acres.com, Housing.com, NoBroker.com, and the emerging community-first platform GharConnect.in.
Feature / Platform | GharConnect.in | 99acres.com | Housing.com | NoBroker.com |
---|---|---|---|---|
Founded | 2025 | 2005 | 2012 | 2014 |
Ownership | Founder-owned startup | Info Edge (Naukri) | REA Group | Private (Tiger Global-backed) |
Primary Offering | Society-based listings & services | Property listings (rent/sale) | Listings & insights | Broker-free transactions |
Brokerage Model | Society-led with minimal brokerage, no brokers allowed | Broker-driven | Mixed (owners + brokers) | No brokers allowed |
Paid Advertising | Planned – society ads | Yes – listings, builders | Yes – featured listings | Yes – paid visibility |
Rental Agreements & Legal | Yes – e-agreement and tripartite agreements for security deposit (planned) | Yes – legal services | Yes – standard docs | Yes – e-agreements |
Society Services | Yes – verified providers | No | Limited | Yes – moving, cleaning |
Community Features | Yes – classifieds, vacation stories | No | No | No |
Unique Proposition | Community-first + hyperlocal | Legacy + reach | Visual design + insights | Zero brokerage + services |
Mobile App | Yes (In Progress) | Yes (iOS/Android) | Yes | Yes |
Target Audience | Residents and property seekers | Buyers, sellers, brokers | Buyers, tenants | Cost-conscious renters |
Geographic Reach | Local focus – society-driven | Pan-India | Pan-India | Pan-India |
Monetization Model | Ads, renovation quotes, services | Ads, featured listings | Subscriptions, premium listings | Services & premium plans |
Note: Information is accurate as of June 2025 and based on public sources and platform analysis. GharConnect is currently in beta, and some features are under development.
This comparison highlights the unique positioning of each platform in the Indian real estate market. While traditional platforms focus on property listings and broker relationships, newer entrants like NoBroker and GharConnect are disrupting the market with innovative approaches:
- GharConnect takes a community-first approach, focusing on society-based listings and verified services. This is a great way to get your property listed in your society and get the best price for your property.
Each platform's approach reflects different strategies for addressing the challenges in India's real estate market, from brokerage fees to community engagement.